No per-minute fees. No surprise costs. No long-term contracts. Just honest pricing that saves you money and scales with your business.
Choose the plan that fits your call volume and features. All plans include PIPEDA compliance, bilingual support, and unlimited calls.
Perfect for small clinics, gyms, and service businesses
Most popular. For mid-size clinics and businesses
For large organizations with custom needs
See the real cost difference: AI vs human receptionists vs traditional answering services vs other AI providers.
| Solution | Monthly Cost | Annual Cost | Unlimited Calls? |
|---|---|---|---|
| Mihron AI (Growth) | $499 | $7,164 | Yes |
| Traditional Answering Service | $800-$2,000 | $9,600-$24,000+ | Per-minute fees apply |
| Hire Human Receptionist | $4,200-$6,500 | $50,000-$75,000+ | 30-50 calls max |
| Other AI Providers | $59-$500 + per-minute | $700-$6,000 + overage | Often capped + fees |
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Unlimited Inbound Calls | ✓ | ✓ | ✓ |
| Languages | English + French | English + French + 50+ | Custom |
| Appointment Booking | Basic | Advanced | Custom |
| Call Transcription | ✓ | ✓ | ✓ |
| Sentiment Analysis | ✗ | ✓ | ✓ |
| SMS/Email Notifications | ✗ | ✓ | ✓ |
| CRM Integrations | Basic | Zapier + custom | Custom |
| Advanced Analytics | ✗ | ✓ | ✓ |
| Support | Email + Chat | Dedicated + Phone | |
| SLA Guarantee | ✗ | ✗ | ✓ |
| PIPEDA Compliant | ✓ | ✓ | ✓ |
| Data Stored in Canada | ✓ | ✓ | ✓ |
Factor in the hidden costs of other solutions to understand true ROI.
Most businesses save $40,000+ per year switching from answering services or human receptionists. Even better: your setup is done in 24 hours, not weeks.
No credit card required. See exactly how much you'll save with Mihron AI.